| SCHEDULE OF RATES | ||||
| Rate Name | King (1 Guest) | King (2 Guests) | Double Queen | Conditions |
|---|---|---|---|---|
| Standard | $69.00 | $75.00 | $85.00 | None |
| Senior/AARP | $65.00 | $69.00 | $79.00 | 60+/Membership |
| AAA/CAA | $65.00 | $69.00 | $79.00 | Membership |
| Federal Government | Fed Per Diem | + $6.00 | $79.00 | Travel Orders |
| State Government | State Per Diem | + $6.00 | $79.00 | Travel Orders |
| Corporate | $65.00 | $69.00 | $79.00 | Corporate Account |
| $6.00 for each additional guest | $6.00 charge for pets | |||
| King refers to a Room with a King Sized Bed | ||||
| Double Queen refers to a room with Two (2) Queen Sized Beds | ||||
| Rooms Subject to Availability - 10.6% Sales Tax Not Included | ||||
| Federal and State Per Diem Rates will not exceed the Kitsap County Authorized Lodging Per Diem Rate | ||||
Send E-Mail to the Concierge (Actually the resident manager): Flagshipinn@aol.com